reference gear set

slot 0 Helm of Burning Righteousness slot 10 Signet of Ancient Magics
slot 1 Amulet of Flowing Life slot 11 Band of Eternity
slot 2 Spaulders of the Thalassian Savior slot 12 Figurine - Seaspray Albatross
slot 4 Garments of Serene Shores slot 13 Tome of Diabolic Remedy
slot 5 Lightbringer Belt slot 14 Shroud of Redeemed Souls
slot 6 Legplates of the Holy Juggernaut slot 15 Hammer of Sanctification
slot 7 Lightbringer Treads slot 16 Touch of Inspiration
slot 8 Lightbringer Bracers slot 17 Libram of Souls Redeemed
slot 9 Sunblessed Gauntlets

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stratholme - Sunken_Temple - Sunwell_Plateau_Sunwell_raid - Sunwell_raid - Sunwell_transmuted - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

slot 1

score
(ungemmed)
nameformulasource
28808 (23900) Amulet of Flowing Life ( 485.5 + 185 + 0.43*919 + 211 + 89) * 1.13 * 1.12* 1.00 * (37488 / 152.0) world drop?6
26621 (21446) Sin'dorei Pendant of Salvation ( 485.5 + 185 + 0.43*921 + 211 + 89) * 1.13 * 1.12* 1.00 * (37272 / 152.0) Sunwell Plateau - Sunwell raid6.5
24639 Nadina's Pendant of Purity ( 485.5 + 185 + 0.43*927 + 208 + 89) * 1.13 * 1.12* 1.00 * (36750 / 151.2) Black Temple6
24595 (19693) Guardian's Pendant of Salvation ( 485.5 + 185 + 0.43*915 + 211 + 89) * 1.13 * 1.12* 1.00 * (37164 / 152.0) _ - battlegrounds_
24086 Brooch of the Highborne ( 485.5 + 185 + 0.43*922 + 212 + 89) * 1.13 * 1.12* 1.00 * (36993 / 152.0) Sunwell Plateau - Sunwell raid6.5
21981 (17008) Pendant of Sunfire ( 485.5 + 185 + 0.43*919 + 211 + 89) * 1.14 * 1.12* 1.00 * (36408 / 150.8) world drop?6
21619 (16730) Vindicator's Pendant of Salvation ( 485.5 + 185 + 0.43*912 + 209 + 89) * 1.13 * 1.12* 1.00 * (36996 / 152.1) PvP_
21270 Lord Sanguinar's Claim ( 485.5 + 185 + 0.43*927 + 211 + 89) * 1.13 * 1.12* 1.00 * (36732 / 152.0) quest5
20935 Teeth of Gruul ( 485.5 + 185 + 0.43*910 + 211 + 89) * 1.13 * 1.12* 1.00 * (36870 / 152.0) Gruul's Lair4
20930 (15709) Sin'dorei Pendant of Conquest ( 485.5 + 185 + 0.43*921 + 211 + 89) * 1.13 * 1.12* 1.00 * (36408 / 151.1) Sunwell Plateau - Sunwell raid6.5
20291 (15334) Guardian's Pendant of Conquest ( 485.5 + 185 + 0.43*913 + 210 + 89) * 1.13 * 1.12* 1.00 * (36378 / 150.9) _ - battlegrounds_
19469 Sethekk Oracle's Focus ( 485.5 + 185 + 0.43*904 + 211 + 89) * 1.13 * 1.12* 1.00 * (36840 / 152.0) quest_
18859 (13981) Veteran's Pendant of Salvation ( 485.5 + 185 + 0.43*908 + 208 + 89) * 1.13 * 1.12* 1.00 * (36843 / 152.1) _ - battlegrounds_
18350 (13431) Guardian's Pendant of Dominance ( 485.5 + 185 + 0.43*920 + 212 + 89) * 1.13 * 1.12* 1.00 * (36483 / 152.0) _ - battlegrounds_
18225 (13287) Vindicator's Pendant of Conquest ( 485.5 + 185 + 0.43*910 + 209 + 89) * 1.13 * 1.12* 1.00 * (36333 / 151.1) PvP_
17891 Medallion of the Lightbearer ( 485.5 + 185 + 0.43*885 + 214 + 89) * 1.13 * 1.12* 1.00 * (36774 / 151.9) _ - sourceType.factionReward_
17832 Emberspur Talisman ( 485.5 + 185 + 0.43*920 + 203 + 89) * 1.13 * 1.12* 1.00 * (36834 / 152.3) Karazhan4
17411 Earthen Mark of Health ( 485.5 + 185 + 0.43*897 + 208 + 89) * 1.13 * 1.12* 1.00 * (36843 / 152.1) quest_
17279 Amulet of Sanctification ( 485.5 + 185 + 0.43*896 + 208 + 89) * 1.13 * 1.12* 1.00 * (36843 / 152.1) _ - sourceType.worldDrop_
16818 Hellfire-Encased Pendant ( 485.5 + 185 + 0.43*927 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 150.9) Hyjal Summit6
16352 (11448) Vindicator's Pendant of Dominance ( 485.5 + 185 + 0.43*915 + 211 + 89) * 1.13 * 1.12* 1.00 * (36423 / 152.0) PvP_
16349 The Sun King's Talisman ( 485.5 + 185 + 0.43*926 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 150.9) quest5
16167 Necklace of Eternal Hope ( 485.5 + 185 + 0.43*911 + 211 + 89) * 1.13 * 1.12* 1.00 * (36438 / 152.0) _ - G'eras4
16131 Adornment of Stolen Souls ( 485.5 + 185 + 0.43*913 + 211 + 89) * 1.13 * 1.12* 1.00 * (35991 / 150.9) Karazhan4
16037 (11119) Veteran's Pendant of Conquest ( 485.5 + 185 + 0.43*906 + 208 + 89) * 1.13 * 1.12* 1.00 * (36288 / 151.3) _ - battlegrounds_
16016 (11114) Guardian's Pendant of Reprieve ( 485.5 + 185 + 0.43*915 + 211 + 89) * 1.13 * 1.12* 1.00 * (36408 / 152.0) _ - battlegrounds_
15751 Embrace of the Dawn ( 485.5 + 185 + 0.43*885 + 211 + 89) * 1.13 * 1.12* 1.00 * (36732 / 152.0) crafted_
15496 Pendant of the Fallen Dragon ( 485.5 + 185 + 0.43*885 + 208 + 89) * 1.13 * 1.12* 1.00 * (36828 / 152.2) Blackwing Lair2
15349 Living Ruby Pendant ( 485.5 + 185 + 0.43*904 + 209 + 89) * 1.13 * 1.12* 1.00 * (36549 / 152.1) crafted_
15218 Crimson Pendant of Clarity ( 485.5 + 185 + 0.43*903 + 209 + 89) * 1.13 * 1.12* 1.00 * (36549 / 152.1) quest_
15085 (10190) Guardian's Pendant of Subjugation ( 485.5 + 185 + 0.43*913 + 210 + 89) * 1.13 * 1.12* 1.00 * (36378 / 152.1) _ - battlegrounds_
15081 Pendant of Forgotten Names ( 485.5 + 185 + 0.43*885 + 210 + 89) * 1.13 * 1.12* 1.00 * (36702 / 152.1) Naxxramas2
14644 Natasha's Guardian Cord ( 485.5 + 185 + 0.43*914 + 207 + 89) * 1.13 * 1.12* 1.00 * (36459 / 152.2) world drop?_
14622 Angelista's Charm ( 485.5 + 185 + 0.43*901 + 208 + 89) * 1.13 * 1.12* 1.00 * (36534 / 152.1) Ahn'Qiraj2
14485 Necklace of Resplendent Hope ( 485.5 + 185 + 0.43*913 + 203 + 89) * 1.13 * 1.12* 1.00 * (36618 / 152.3) Old Hillsbrad Foothills3
14340 Gezzarak's Fang ( 485.5 + 185 + 0.43*915 + 209 + 89) * 1.13 * 1.12* 1.00 * (36333 / 152.1) world drop?1
14155 (9267) Veteran's Pendant of Dominance ( 485.5 + 185 + 0.43*911 + 209 + 89) * 1.13 * 1.12* 1.00 * (36348 / 152.1) _ - battlegrounds_
14076 Brooch of Nature's Mercy ( 485.5 + 185 + 0.43*925 + 212 + 89) * 1.13 * 1.12* 1.00 * (36051 / 152.0) Zul'Aman5
13741 Archaic Charm of Presence ( 485.5 + 185 + 0.43*925 + 212 + 89) * 1.13 * 1.12* 1.00 * (36036 / 152.0) ?critter?6
13650 Wavefront Necklace ( 485.5 + 185 + 0.43*898 + 205 + 89) * 1.13 * 1.12* 1.00 * (36615 / 152.2) ?critter?_
13517 Torc of the Sethekk Prophet ( 485.5 + 185 + 0.43*904 + 210 + 89) * 1.13 * 1.12* 1.00 * (35946 / 151.0) quest_
13405 Ethereal Healing Pendant ( 485.5 + 185 + 0.43*901 + 208 + 89) * 1.13 * 1.12* 1.00 * (36426 / 152.1) quest_
13225 Shattered Sun Pendant of Restoration ( 485.5 + 185 + 0.43*922 + 203 + 89) * 1.13 * 1.12* 1.00 * (36402 / 152.3) _ - SS rep_
12817 (7937) Pendant of Dominance ( 485.5 + 185 + 0.43*911 + 208 + 89) * 1.13 * 1.12* 1.00 * (36288 / 152.2) _ - battlegrounds_
12521 Heartblood Prayer Beads ( 485.5 + 185 + 0.43*901 + 209 + 89) * 1.13 * 1.12* 1.00 * (36333 / 152.1) Hellfire Ramparts1
12444 Warp Engineer's Prismatic Chain ( 485.5 + 185 + 0.43*904 + 210 + 89) * 1.13 * 1.12* 1.00 * (35946 / 151.3) Mechanar1
11858 Manasurge Pendant ( 485.5 + 185 + 0.43*913 + 212 + 89) * 1.13 * 1.12* 1.00 * (36021 / 152.0) _ - G'eras4
11705 Loop of Cursed Bones ( 485.5 + 185 + 0.43*917 + 211 + 89) * 1.13 * 1.12* 1.00 * (35991 / 152.0) Zul'Aman5
11448 Natasha's Ember Necklace ( 485.5 + 185 + 0.43*914 + 209 + 89) * 1.13 * 1.12* 1.00 * (35901 / 151.6) world drop?_
11357 Earthen Mark of Power ( 485.5 + 185 + 0.43*897 + 208 + 89) * 1.13 * 1.12* 1.00 * (35871 / 151.0) quest_
11347 Shattered Sun Pendant of Acumen ( 485.5 + 185 + 0.43*922 + 210 + 89) * 1.13 * 1.12* 1.00 * (35946 / 152.1) _ - SS rep_
11270 Amulet of Unfettered Magics ( 485.5 + 185 + 0.43*924 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 152.1) Sunwell Plateau - Sunwell raid6.5
11267 Brooch of Unquenchable Fury ( 485.5 + 185 + 0.43*911 + 211 + 89) * 1.13 * 1.12* 1.00 * (36006 / 152.0) Karazhan4
11145 Luminous Pearls of Insight ( 485.5 + 185 + 0.43*910 + 209 + 89) * 1.13 * 1.12* 1.00 * (35901 / 151.6) Underbog1
11138 Shining Chain of the Afterworld ( 485.5 + 185 + 0.43*910 + 211 + 89) * 1.13 * 1.12* 1.00 * (36006 / 152.0) Karazhan4
11102 Amulet of the Fallen God ( 485.5 + 185 + 0.43*915 + 203 + 89) * 1.13 * 1.12* 1.00 * (36294 / 152.3) world drop?2
11063 Brooch of Heightened Potential ( 485.5 + 185 + 0.43*907 + 208 + 89) * 1.13 * 1.12* 1.00 * (35886 / 151.4) Shadow Labyrinth1
10933 Translucent Spellthread Necklace ( 485.5 + 185 + 0.43*931 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.2) world drop?6
10884 Pendant of the Lost Ages ( 485.5 + 185 + 0.43*921 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 152.1) Serpentshrine Cavern5
10798 Lunatic's Choker ( 485.5 + 185 + 0.43*898 + 207 + 89) * 1.13 * 1.12* 1.00 * (36273 / 152.2) quest_
10738 (5855) Sin'dorei Pendant of Triumph ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (36078 / 151.0) Sunwell Plateau - Sunwell raid6.5
10471 Omor's Unyielding Will ( 485.5 + 185 + 0.43*910 + 211 + 89) * 1.13 * 1.12* 1.00 * (35976 / 152.0) Hellfire Ramparts3
10466 Gem of Trapped Innocents ( 485.5 + 185 + 0.43*900 + 206 + 89) * 1.13 * 1.12* 1.00 * (35766 / 150.9) Naxxramas2
10454 Amulet of the Shifting Sands ( 485.5 + 185 + 0.43*910 + 203 + 89) * 1.13 * 1.12* 1.00 * (36294 / 152.3) quest2
10312 (5433) Guardian's Pendant of Triumph ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (36078 / 151.1) _ - battlegrounds_
10213 Charlotte's Ivy ( 485.5 + 185 + 0.43*908 + 211 + 89) * 1.13 * 1.12* 1.00 * (35976 / 152.0) world drop?_
9956 Chain of the Twilight Owl ( 485.5 + 185 + 0.43*906 + 211 + 89) * 1.13 * 1.12* 1.00 * (35976 / 152.0) crafted_
9874 Pendant of the Marsh ( 485.5 + 185 + 0.43*896 + 207 + 89) * 1.13 * 1.12* 1.00 * (36243 / 152.2) quest_
9678 Preserver's Medallion ( 485.5 + 185 + 0.43*904 + 203 + 89) * 1.13 * 1.12* 1.00 * (36294 / 152.3) quest_
9625 (0) Necklace of the Deep ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (36510 / 152.3) crafted_
9542 Wheeler Family Heirloom ( 485.5 + 185 + 0.43*896 + 206 + 89) * 1.13 * 1.12* 1.00 * (36228 / 152.2) quest_
9538 Darkmoon Necklace ( 485.5 + 185 + 0.43*885 + 205 + 89) * 1.13 * 1.12* 1.00 * (36399 / 152.2) _ - sourceType.vendor_
9460 (4591) Vindicator's Pendant of Triumph ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (36078 / 151.3) PvP_
9319 Karja's Medallion ( 485.5 + 185 + 0.43*914 + 209 + 89) * 1.13 * 1.12* 1.00 * (35901 / 152.1) _ - sourceType.factionReward_
9214 Talisman of the Breaker ( 485.5 + 185 + 0.43*908 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 152.1) Blood Furnace3
8899 Tooth of Gnarr ( 485.5 + 185 + 0.43*885 + 208 + 89) * 1.13 * 1.12* 1.00 * (36210 / 152.1) Blackrock Spire2
8829 Ogre Slayer's Pendant ( 485.5 + 185 + 0.43*905 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 152.1) quest_
8700 Choker of Fluid Thought ( 485.5 + 185 + 0.43*904 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 152.1) Arcatraz1
8624 Sigil of Shaffar ( 485.5 + 185 + 0.43*906 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 152.1) Mana-Tombs1
8610 (3751) Veteran's Pendant of Triumph ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (36078 / 151.5) _ - battlegrounds_
8450 Frostwolf Advisor's Pendant ( 485.5 + 185 + 0.43*885 + 207 + 89) * 1.13 * 1.12* 1.00 * (36243 / 152.2) PvP_
8450 Stormpike Sage's Pendant ( 485.5 + 185 + 0.43*885 + 207 + 89) * 1.13 * 1.12* 1.00 * (36243 / 152.2) PvP_
8420 Choker of Repentance ( 485.5 + 185 + 0.43*907 + 209 + 89) * 1.13 * 1.12* 1.00 * (35901 / 152.1) world drop?_
8390 Diamond Prism of Recurrence ( 485.5 + 185 + 0.43*899 + 210 + 89) * 1.13 * 1.12* 1.00 * (35946 / 152.1) Old Hillsbrad Foothills1
8368 Hydra-fang Necklace ( 485.5 + 185 + 0.43*904 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 152.1) Underbog3
8368 Amulet of Vek'nilash ( 485.5 + 185 + 0.43*912 + 205 + 89) * 1.13 * 1.12* 1.00 * (35736 / 151.6) Ahn'Qiraj2
8292 Swampstone Necklace ( 485.5 + 185 + 0.43*906 + 209 + 89) * 1.13 * 1.12* 1.00 * (35901 / 152.1) Underbog3
8165 Dragonbone Talisman ( 485.5 + 185 + 0.43*901 + 206 + 89) * 1.13 * 1.12* 1.00 * (35781 / 151.5) quest_
8035 Necklace of Bloodied Feathers ( 485.5 + 185 + 0.43*904 + 209 + 89) * 1.13 * 1.12* 1.00 * (35901 / 152.1) quest_
7861 Necklace of Necropsy ( 485.5 + 185 + 0.43*913 + 207 + 89) * 1.13 * 1.12* 1.00 * (35841 / 152.2) Naxxramas2
7809 Charm of the Shifting Sands ( 485.5 + 185 + 0.43*910 + 208 + 89) * 1.13 * 1.12* 1.00 * (35856 / 152.2) quest2
7325 Natasha's Arcane Filament ( 485.5 + 185 + 0.43*914 + 207 + 89) * 1.13 * 1.12* 1.00 * (35811 / 152.2) world drop?_
7253 Lady Maye's Pendant ( 485.5 + 185 + 0.43*885 + 211 + 89) * 1.13 * 1.12* 1.00 * (35976 / 152.0) ?critter?_
7221 Jin'do's Evil Eye ( 485.5 + 185 + 0.43*908 + 207 + 89) * 1.13 * 1.12* 1.00 * (35841 / 152.2) Zul'Gurub2
7117 Amulet of Unstable Power ( 485.5 + 185 + 0.43*903 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.2) _ - sourceType.worldDrop_
6969 Choker of the Fire Lord ( 485.5 + 185 + 0.43*919 + 206 + 89) * 1.13 * 1.12* 1.00 * (35766 / 152.2) Molten Core2
6917 (2078) Pendant of Triumph ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (36078 / 151.9) _ - battlegrounds_
6859 Amulet of the Dawn ( 485.5 + 185 + 0.43*900 + 208 + 89) * 1.13 * 1.12* 1.00 * (35871 / 152.1) _ - sourceType.factionReward_
6590 Jeweled Amulet of Cainwyn ( 485.5 + 185 + 0.43*885 + 210 + 89) * 1.13 * 1.12* 1.00 * (35946 / 152.1) ?critter?_
6534 Malice Stone Pendant ( 485.5 + 185 + 0.43*913 + 206 + 89) * 1.13 * 1.12* 1.00 * (35781 / 152.2) Naxxramas2
6527 Felforce Medallion ( 485.5 + 185 + 0.43*900 + 208 + 89) * 1.13 * 1.12* 1.00 * (35856 / 152.2) quest_
6431 Jeklik's Opaline Talisman ( 485.5 + 185 + 0.43*907 + 203 + 89) * 1.13 * 1.12* 1.00 * (35970 / 152.3) Zul'Gurub2
6399 Drake Tooth Necklace ( 485.5 + 185 + 0.43*899 + 208 + 89) * 1.13 * 1.12* 1.00 * (35856 / 152.2) quest2
6302 Telhamat Pendant ( 485.5 + 185 + 0.43*906 + 207 + 89) * 1.13 * 1.12* 1.00 * (35811 / 152.2) quest_
6277 Adamantine Chain of the Unbroken ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 150.9) Slave Pens3
6271 Beads of Ogre Mojo ( 485.5 + 185 + 0.43*898 + 208 + 89) * 1.13 * 1.12* 1.00 * (35856 / 152.2) quest_
6046 Living Emerald Pendant ( 485.5 + 185 + 0.43*904 + 203 + 89) * 1.13 * 1.12* 1.00 * (35970 / 152.3) crafted_
5961 Necklace of Purity ( 485.5 + 185 + 0.43*893 + 208 + 89) * 1.13 * 1.12* 1.00 * (35871 / 152.1) Ahn'Qiraj2
5928 Soul Corrupter's Necklace ( 485.5 + 185 + 0.43*885 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 152.1) Zul'Gurub2
5918 Choker of Enlightenment ( 485.5 + 185 + 0.43*903 + 207 + 89) * 1.13 * 1.12* 1.00 * (35811 / 152.2) Molten Core2
5855 Stormrage's Talisman of Seething ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.0) Naxxramas2
5644 Choker of Endless Nightmares ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.0) Black Temple6
5562 Tempest Talisman ( 485.5 + 185 + 0.43*885 + 206 + 89) * 1.13 * 1.12* 1.00 * (35766 / 151.6) Dire Maul1
5483 Pendant of the Battle-Mage ( 485.5 + 185 + 0.43*910 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.8) world drop?_
5433 Eye of the Night ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.1) crafted_
5338 Ritssyn's Lost Pendant ( 485.5 + 185 + 0.43*927 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 152.3) _ - sourceType.worldDrop4
5266 Horizon Choker ( 485.5 + 185 + 0.43*885 + 208 + 89) * 1.13 * 1.12* 1.00 * (35886 / 152.1) _ - sourceType.worldDrop_
5173 Draenethyst Chaplet ( 485.5 + 185 + 0.43*901 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.6) quest_
4936 Opaline Medallion ( 485.5 + 185 + 0.43*885 + 208 + 89) * 1.13 * 1.12* 1.00 * (35871 / 152.1) quest_
4801 Pendant of the Perilous ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.2) _ - sourceType.worldDrop5
4801 Choker of Animalistic Fury ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.2) Serpentshrine Cavern5
4670 Dark Advisor's Pendant ( 485.5 + 185 + 0.43*901 + 206 + 89) * 1.13 * 1.12* 1.00 * (35766 / 152.2) Scholomance1
4340 Arcane Crystal Pendant ( 485.5 + 185 + 0.43*901 + 205 + 89) * 1.13 * 1.12* 1.00 * (35751 / 152.2) quest_
4309 Amulet of the Redeemed ( 485.5 + 185 + 0.43*893 + 206 + 89) * 1.13 * 1.12* 1.00 * (35796 / 152.2) chest in unknown zone1
4106 Diana's Pearl Necklace ( 485.5 + 185 + 0.43*894 + 206 + 89) * 1.13 * 1.12* 1.00 * (35781 / 152.2) Stratholme1
4085 Barbed Thorn Necklace ( 485.5 + 185 + 0.43*899 + 205 + 89) * 1.13 * 1.12* 1.00 * (35751 / 152.2) Dire Maul1
3751 Traitor's Noose ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.5) Slave Pens3
3616 Prodigious Shadowshard Pendant ( 485.5 + 185 + 0.43*885 + 207 + 89) * 1.13 * 1.12* 1.00 * (35811 / 152.2) quest_
3616 Gemshard Heart ( 485.5 + 185 + 0.43*885 + 207 + 89) * 1.13 * 1.12* 1.00 * (35811 / 152.2) Maraudon1
3616 Elder Magus Pendant ( 485.5 + 185 + 0.43*885 + 207 + 89) * 1.13 * 1.12* 1.00 * (35811 / 152.2) Dire Maul1
3616 Archlight Talisman ( 485.5 + 185 + 0.43*885 + 207 + 89) * 1.13 * 1.12* 1.00 * (35811 / 152.2) quest_
3542 Blood Guard's Necklace of Ferocity ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.5) Shattered Halls3
3432 Potent Sha'tari Pendant ( 485.5 + 185 + 0.43*912 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 152.3) quest_
3432 A'dal's Recovery Necklace ( 485.5 + 185 + 0.43*912 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 152.3) quest_
3286 Star of Mystaria ( 485.5 + 185 + 0.43*885 + 206 + 89) * 1.13 * 1.12* 1.00 * (35796 / 152.2) Stratholme1
3192 Scorn's Icy Choker ( 485.5 + 185 + 0.43*892 + 205 + 89) * 1.13 * 1.12* 1.00 * (35751 / 152.2) Scarlet Monastery1
3123 Insignia of the Mag'hari Hero ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.6) quest_
3123 Finely Wrought Chain ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.6) quest_
3123 Natasha's Choker ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.6) _ - quest_
3054 Glowing Eye of Mordresh ( 485.5 + 185 + 0.43*891 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.8) Razorfen Downs1
2914 Mark of Fordring ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.7) quest_
2914 Onyxia Tooth Pendant ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.7) quest2
2914 Barbed Choker ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.7) Ahn'Qiraj2
2914 Emberfury Talisman ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.7) Blackrock Spire2
2914 Medallion of the Dawn ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.7) _ - sourceType.factionReward_
2914 The Eye of Hakkar ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.7) Zul'Gurub2
2914 Eskhandar's Collar ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.7) Onyxia's Lair2
2914 Sadist's Collar ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.7) Naxxramas2
2914 Fury of the Forgotten Swarm ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.7) Ruins of Ahn'Qiraj2
2914 Garrote-String Necklace ( 485.5 + 185 + 0.43*885 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 151.7) Hellfire Ramparts1
2796 Chains of the Lich ( 485.5 + 185 + 0.43*907 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 152.3) Stratholme1
2796 Orb of the Darkmoon ( 485.5 + 185 + 0.43*907 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 152.3) quest_
2713 Citrine Pendant of Golden Healing ( 485.5 + 185 + 0.43*896 + 204 + 89) * 1.13 * 1.12* 1.00 * (35706 / 152.3) crafted_
2627 Triune Amulet ( 485.5 + 185 + 0.43*885 + 206 + 89) * 1.13 * 1.12* 1.00 * (35766 / 152.2) Scarlet Monastery1
2627 Necklace of Calisea ( 485.5 + 185 + 0.43*885 + 206 + 89) * 1.13 * 1.12* 1.00 * (35766 / 152.2) world drop?_
2331 Jade Pendant of Blasting ( 485.5 + 185 + 0.43*893 + 204 + 89) * 1.13 * 1.12* 1.00 * (35706 / 152.3) crafted_
2298 Heathen's Brand ( 485.5 + 185 + 0.43*885 + 205 + 89) * 1.13 * 1.12* 1.00 * (35751 / 152.2) crafted_
2298 Heathen's Brand ( 485.5 + 185 + 0.43*885 + 205 + 89) * 1.13 * 1.12* 1.00 * (35751 / 152.2) crafted_
2298 Dragonheart Necklace ( 485.5 + 185 + 0.43*885 + 205 + 89) * 1.13 * 1.12* 1.00 * (35751 / 152.2) ?critter?_
2298 Mindburst Medallion ( 485.5 + 185 + 0.43*885 + 205 + 89) * 1.13 * 1.12* 1.00 * (35751 / 152.2) quest_
2298 Hero's Brand ( 485.5 + 185 + 0.43*885 + 205 + 89) * 1.13 * 1.12* 1.00 * (35751 / 152.2) crafted2
2288 Animated Chain Necklace ( 485.5 + 185 + 0.43*903 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 152.3) Stratholme1
2033 Sapphire Pendant of Winter Night ( 485.5 + 185 + 0.43*901 + 203 + 89) * 1.13 * 1.12* 1.00 * (35646 / 152.3) crafted_
1969 Nature's Whisper ( 485.5 + 185 + 0.43*885 + 205 + 89) * 1.13 * 1.12* 1.00 * (35736 / 152.3) world drop?_
1969 Fairy's Embrace ( 485.5 + 185 + 0.43*885 + 205 + 89) * 1.13 * 1.12* 1.00 * (35736 / 152.3) world drop?_
