reference gear set
- stats
- gems
- perAttribute
- slot0
- slot1
- slot2
- slot4
- slot5
- slot6
- slot7
- slot8
- slot9
- slot10
- slot12
- slot14
- slot15
- slot16
- slot17
- sourceSummary
- 4_Horsemen_chest
- Ahn_Qiraj
- Arcatraz
- Auchenai_Crypts
- Black_Morass
- Black_Temple
- Blackfathom_Deeps
- Blackrock_Depths
- Blackrock_Spire
- Blackwing_Lair
- Blood_Furnace
- Botanica
- Deadmines
- Dire_Maul
- G_eras
- Gnomeregan
- Gruul_s_Lair
- Hellfire_Ramparts
- Hyjal_Summit
- Karazhan
- Karazhan_Chess
- Kazzak
- Mag_har_rep
- Magtheridon_s_Lair
- Mana_Tombs
- Maraudon
- Mechanar
- Molten_Core
- Naxxramas
- Old_Hillsbrad_Foothills
- Onyxia_s_Lair
- PvP
- Ragefire_Chasm
- Razorfen_Downs
- Razorfen_Kraul
- Ruins_of_Ahn_Qiraj
- SS_badge
- SS_rep
- Scarlet_Monastery
- Scholomance
- Serpentshrine_Cavern
- Sethekk_Halls
- Shadow_Labyrinth
- Shadowfang_Keep
- Shattered_Halls
- Slave_Pens
- Spirit_Shards
- Steamvault
- Stratholme
- Sunken_Temple
- Sunwell_Plateau_Sunwell_raid
- Sunwell_raid
- Sunwell_transmuted
- Tempest_Keep
- Tier_4
- Tier_5
- Tier_6
- Uldaman
- Underbog
- Wailing_Caverns
- Zul_Aman
- Zul_Aman_chest
- Zul_Farrak
- Zul_Gurub
- arena
- battlegrounds
- chest_in_unknown_zone
- crafted
- crafted
- critter_
- quest
- quest
- sourceType_factionReward
- sourceType_providedQuest
- sourceType_vendor
- sourceType_worldDrop
- world_drop_
score
425939.869311076
( 485.5 + 185 + 0.43*919 + 211 + 89) * 1.13 * 1.12* 1.00 * (37488 / 152.0)
computed stats
| agility | = | 14 |
| armor | = | 10632 |
| attackpower | = | uncalculated |
| basedefense | = | 350.00 |
| basestats | = | HASH(0x4064a00) |
| blockpercent | = | 5.00 |
| blockrating | = | 0 |
| bonusattackpower | = | 0 |
| bonuscritrating | = | 221 |
| bonusexpertiserating | = | 0 |
| bonushasterating | = | 89 |
| bonushitrating | = | 0 |
| bonusmanaper5 | = | 266 |
| bonusrangedattackpower | = | 0 |
| bonusshadowspelldamage | = | 0 |
| bonusspellpower | = | 919 |
| buffs | = | ARRAY(0x40924b0) |
| class | = | Paladin |
| defense | = | 350 |
| defenseskillrating | = | 0 |
| dodgepercent | = | 4.53 |
| dodgerating | = | 0 |
| equipped | = | ARRAY(0x4177750) |
| health | = | 4000 |
| intellect | = | 603 |
| level | = | 70 |
| mana | = | 8760 |
| parrypercent | = | 5.00 |
| race | = | Blood Elf |
| rangedattackpower | = | 24 |
| resiliencerating | = | 0 |
| spirit | = | 14 |
| stamina | = | 418 |
| strength | = | 14 |
| talents | = | HASH(0x3f76490) |
defense against boss mob
| armormitigation | = | 0.470609065155807 |
| blockpercent | = | 0 |
| critpercent | = | 5.6 |
| crushpercent | = | 0 |
| damagefraction | = | 0.535743626062323 |
| dodgepercent | = | 0 |
| hitpercent | = | 90 |
| misspercent | = | 0 |
| parrypercent | = | 4.4 |
melee attacking boss mob
| crit | = | 10.2890579710145 |
| dodge | = | 11 |
| fraction | = | 0.860390579710145 |
| glanceFactor | = | 0.7 |
| glancing | = | 25 |
| miss | = | 5.75 |
| normal | = | 47.9609420289855 |
ranged attacking boss mob
| block | = | 11 |
| crit | = | 10.2890579710145 |
| fraction | = | 0.957890579710145 |
| miss | = | 9 |
| normal | = | 69.7109420289855 |
spell damage/healing
| crit | = | 20.8825579710145 |
| factor | = | 0.934412789855072 |
| miss | = | 17 |