reference gear set

slot 0 Helm of Burning Righteousness slot 10 Signet of Ancient Magics
slot 1 Amulet of Flowing Life slot 11 Band of Eternity
slot 2 Spaulders of the Thalassian Savior slot 12 Figurine - Seaspray Albatross
slot 4 Garments of Serene Shores slot 13 Tome of Diabolic Remedy
slot 5 Lightbringer Belt slot 14 Shroud of Redeemed Souls
slot 6 Legplates of the Holy Juggernaut slot 15 Hammer of Sanctification
slot 7 Lightbringer Treads slot 16 Touch of Inspiration
slot 8 Lightbringer Bracers slot 17 Libram of Souls Redeemed
slot 9 Sunblessed Gauntlets

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stratholme - Sunken_Temple - Sunwell_Plateau_Sunwell_raid - Sunwell_raid - Sunwell_transmuted - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

slot 10

score
(ungemmed)
nameformulasource
27770 (22597) Signet of Ancient Magics ( 485.5 + 185 + 0.43*919 + 211 + 89) * 1.13 * 1.12* 1.00 * (37488 / 152.0) Zul'Aman5
26320 Band of the Eternal Restorer ( 485.5 + 185 + 0.43*922 + 214 + 89) * 1.13 * 1.12* 1.00 * (37191 / 151.9) _ - sourceType.factionReward6
26320 Band of Eternity ( 485.5 + 185 + 0.43*922 + 214 + 89) * 1.13 * 1.12* 1.00 * (37191 / 151.9) _ - sourceType.factionReward6
25301 Anveena's Touch ( 485.5 + 185 + 0.43*923 + 211 + 89) * 1.13 * 1.12* 1.00 * (37194 / 152.0) _ - SS badge5
24973 Phoenix-Ring of Rebirth ( 485.5 + 185 + 0.43*917 + 213 + 89) * 1.13 * 1.12* 1.00 * (37161 / 152.0) Tempest Keep5
24875 Ring of Flowing Life ( 485.5 + 185 + 0.43*922 + 215 + 89) * 1.13 * 1.12* 1.00 * (37020 / 151.9) _ - crafted6.5
24517 Band of Lucent Beams ( 485.5 + 185 + 0.43*927 + 214 + 89) * 1.13 * 1.12* 1.00 * (36975 / 151.9) Sunwell Plateau - Sunwell raid6.5
23802 Band of Eternity ( 485.5 + 185 + 0.43*920 + 213 + 89) * 1.13 * 1.12* 1.00 * (37038 / 152.0) _ - sourceType.factionReward6
23192 Naaru Lightwarden's Band ( 485.5 + 185 + 0.43*917 + 214 + 89) * 1.13 * 1.12* 1.00 * (36975 / 151.9) quest4
21836 Band of Eternity ( 485.5 + 185 + 0.43*917 + 212 + 89) * 1.13 * 1.12* 1.00 * (36915 / 152.0) _ - sourceType.factionReward6
21077 Guardian's Band of Salvation ( 485.5 + 185 + 0.43*918 + 213 + 89) * 1.13 * 1.12* 1.00 * (36822 / 152.0) _ - battlegrounds_
20671 Signet of the Quiet Forest ( 485.5 + 185 + 0.43*921 + 211 + 89) * 1.13 * 1.12* 1.00 * (36840 / 152.0) chest in unknown zone5
20367 Band of the Crystalline Void ( 485.5 + 185 + 0.43*911 + 212 + 89) * 1.13 * 1.12* 1.00 * (36885 / 152.0) world drop?3
20251 Sin'dorei Band of Salvation ( 485.5 + 185 + 0.43*922 + 211 + 89) * 1.13 * 1.12* 1.00 * (36762 / 152.0) _ - Sunwell raid6.5
20016 Blessed Band of Karabor ( 485.5 + 185 + 0.43*927 + 212 + 89) * 1.13 * 1.12* 1.00 * (36669 / 152.0) _ - sourceType.worldDrop6
19882 Ring of Calming Waves ( 485.5 + 185 + 0.43*922 + 214 + 89) * 1.14 * 1.12* 1.00 * (36141 / 150.7) Black Temple6
19211 Jade Ring of the Everliving ( 485.5 + 185 + 0.43*924 + 204 + 89) * 1.13 * 1.12* 1.00 * (36972 / 152.3) Karazhan4
19201 Band of the Eternal Sage ( 485.5 + 185 + 0.43*922 + 214 + 89) * 1.14 * 1.12* 1.00 * (36111 / 150.8) _ - sourceType.factionReward6
19201 Band of Eternity ( 485.5 + 185 + 0.43*922 + 214 + 89) * 1.14 * 1.12* 1.00 * (36111 / 150.8) _ - sourceType.factionReward6
18515 Witches Band ( 485.5 + 185 + 0.43*913 + 212 + 89) * 1.13 * 1.12* 1.00 * (36684 / 152.0) Scarlet Monastery1
18515 Band of Halos ( 485.5 + 185 + 0.43*913 + 212 + 89) * 1.13 * 1.12* 1.00 * (36684 / 152.0) _ - G'eras4
18441 Vindicator's Band of Salvation ( 485.5 + 185 + 0.43*915 + 212 + 89) * 1.13 * 1.12* 1.00 * (36669 / 152.0) _ - battlegrounds_
17483 Band of Eternity ( 485.5 + 185 + 0.43*920 + 213 + 89) * 1.13 * 1.12* 1.00 * (36066 / 150.9) _ - sourceType.factionReward6
17407 Ring of Spiritual Fervor ( 485.5 + 185 + 0.43*888 + 209 + 89) * 1.13 * 1.12* 1.00 * (36996 / 152.1) Naxxramas2
16658 Blazing Eternium Band ( 485.5 + 185 + 0.43*888 + 211 + 89) * 1.13 * 1.12* 1.00 * (36855 / 152.0) crafted_
16535 Band of Eternity ( 485.5 + 185 + 0.43*917 + 212 + 89) * 1.13 * 1.12* 1.00 * (36051 / 151.0) _ - sourceType.factionReward6
16006 Violet Signet of the Archmage ( 485.5 + 185 + 0.43*917 + 213 + 89) * 1.13 * 1.12* 1.00 * (36066 / 151.1) _ - sourceType.factionReward4
15996 Sin'dorei Band of Dominance ( 485.5 + 185 + 0.43*922 + 210 + 89) * 1.14 * 1.12* 1.00 * (35931 / 150.7) _ - Sunwell raid6.5
15840 Ring of Redemption ( 485.5 + 185 + 0.43*908 + 210 + 89) * 1.13 * 1.12* 1.00 * (36594 / 152.1) Naxxramas2
15697 Ring of the Devoured ( 485.5 + 185 + 0.43*896 + 209 + 89) * 1.13 * 1.12* 1.00 * (36765 / 152.1) Ahn'Qiraj2
15682 Veteran's Band of Salvation ( 485.5 + 185 + 0.43*911 + 211 + 89) * 1.13 * 1.12* 1.00 * (36516 / 152.0) _ - battlegrounds_
15537 Violet Signet ( 485.5 + 185 + 0.43*916 + 212 + 89) * 1.13 * 1.12* 1.00 * (36051 / 151.1) _ - sourceType.factionReward4
15443 Ring of Spiritual Precision ( 485.5 + 185 + 0.43*888 + 211 + 89) * 1.13 * 1.12* 1.00 * (36747 / 152.0) Black Morass1
15243 Holy Healing Band ( 485.5 + 185 + 0.43*906 + 210 + 89) * 1.13 * 1.12* 1.00 * (36579 / 152.1) quest_
15211 Treebole's Hoop ( 485.5 + 185 + 0.43*903 + 208 + 89) * 1.13 * 1.12* 1.00 * (36426 / 151.5) quest_
15139 Ring of Omnipotence ( 485.5 + 185 + 0.43*928 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 151.0) _ - Sunwell raid6.5
15002 Loop of Forged Power ( 485.5 + 185 + 0.43*922 + 215 + 89) * 1.13 * 1.12* 1.00 * (36156 / 151.9) _ - crafted6.5
14507 Violet Signet ( 485.5 + 185 + 0.43*914 + 212 + 89) * 1.13 * 1.12* 1.00 * (36036 / 151.3) _ - sourceType.factionReward4
14362 Ancestral Band ( 485.5 + 185 + 0.43*918 + 210 + 89) * 1.13 * 1.12* 1.00 * (36363 / 152.1) _ - sourceType.factionReward_
14362 Ring of Convalescence ( 485.5 + 185 + 0.43*918 + 210 + 89) * 1.13 * 1.12* 1.00 * (36363 / 152.1) _ - sourceType.factionReward_
14179 Ring of Unrelenting Storms ( 485.5 + 185 + 0.43*923 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 151.2) _ - sourceType.worldDrop4
13847 Ring of Cryptic Dreams ( 485.5 + 185 + 0.43*911 + 211 + 89) * 1.13 * 1.12* 1.00 * (35976 / 151.1) _ - G'eras4
13790 Ring of Recurrence ( 485.5 + 185 + 0.43*920 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 151.2) _ - Karazhan Chess4
13562 Celestial Jewel Ring ( 485.5 + 185 + 0.43*917 + 209 + 89) * 1.13 * 1.12* 1.00 * (36333 / 152.1) quest_
13374 Band of Al'ar ( 485.5 + 185 + 0.43*925 + 213 + 89) * 1.13 * 1.12* 1.00 * (36066 / 152.0) Tempest Keep5
13331 Ring of Blackrock ( 485.5 + 185 + 0.43*907 + 204 + 89) * 1.13 * 1.12* 1.00 * (36648 / 152.3) Blackwing Lair2
13315 Signet Ring of the Bronze Dragonflight ( 485.5 + 185 + 0.43*916 + 207 + 89) * 1.13 * 1.12* 1.00 * (36381 / 152.2) _ - sourceType.factionReward_
13296 Ring of Harmonic Beauty ( 485.5 + 185 + 0.43*927 + 212 + 89) * 1.13 * 1.12* 1.00 * (36051 / 152.0) _ - Sunwell raid6.5
13011 Ring of the Silver Hand ( 485.5 + 185 + 0.43*888 + 211 + 89) * 1.13 * 1.12* 1.00 * (36531 / 152.0) Steamvault1
12962 Lucky Circle of the Fool ( 485.5 + 185 + 0.43*903 + 209 + 89) * 1.13 * 1.12* 1.00 * (36441 / 152.1) quest_
12676 Spectral Band of Innervation ( 485.5 + 185 + 0.43*917 + 213 + 89) * 1.13 * 1.12* 1.00 * (36081 / 152.0) Karazhan4
12627 Raven's Wood Exorciser's Band ( 485.5 + 185 + 0.43*903 + 208 + 89) * 1.13 * 1.12* 1.00 * (36426 / 152.1) quest_
12627 Signet of Aeranas ( 485.5 + 185 + 0.43*903 + 208 + 89) * 1.13 * 1.12* 1.00 * (36426 / 152.1) quest_
12627 Sedai's Ring ( 485.5 + 185 + 0.43*903 + 208 + 89) * 1.13 * 1.12* 1.00 * (36426 / 152.1) quest_
12627 Ring of the Slain Anchorite ( 485.5 + 185 + 0.43*903 + 208 + 89) * 1.13 * 1.12* 1.00 * (36426 / 152.1) quest_
12626 Ring of Ancient Knowledge ( 485.5 + 185 + 0.43*927 + 212 + 89) * 1.13 * 1.12* 1.00 * (36021 / 152.0) _ - sourceType.worldDrop6
12341 Violet Signet of the Grand Restorer ( 485.5 + 185 + 0.43*917 + 213 + 89) * 1.13 * 1.12* 1.00 * (36066 / 152.0) _ - sourceType.factionReward4
12336 Cosmic Lifeband ( 485.5 + 185 + 0.43*918 + 204 + 89) * 1.13 * 1.12* 1.00 * (36432 / 152.3) Mechanar1
12333 Violet Signet ( 485.5 + 185 + 0.43*910 + 211 + 89) * 1.13 * 1.12* 1.00 * (35991 / 151.4) _ - sourceType.factionReward4
12264 Corruptor's Signet ( 485.5 + 185 + 0.43*921 + 208 + 89) * 1.13 * 1.12* 1.00 * (35886 / 151.3) ?critter?_
12168 Band of Frigid Elements ( 485.5 + 185 + 0.43*916 + 209 + 89) * 1.13 * 1.12* 1.00 * (35901 / 151.3) world drop?3
12148 Expedition Caster's Band ( 485.5 + 185 + 0.43*899 + 208 + 89) * 1.13 * 1.12* 1.00 * (36288 / 151.7) quest_
11933 Scintillating Coral Band ( 485.5 + 185 + 0.43*909 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 151.3) Steamvault1
11877 Band of Crimson Fury ( 485.5 + 185 + 0.43*916 + 212 + 89) * 1.13 * 1.12* 1.00 * (36051 / 152.0) quest4
11775 Fused Nethergon Band ( 485.5 + 185 + 0.43*923 + 211 + 89) * 1.13 * 1.12* 1.00 * (36006 / 152.0) _ - SS badge5
11748 Violet Signet ( 485.5 + 185 + 0.43*915 + 212 + 89) * 1.13 * 1.12* 1.00 * (36051 / 152.0) _ - sourceType.factionReward4
11646 Mana Attuned Band ( 485.5 + 185 + 0.43*922 + 211 + 89) * 1.13 * 1.12* 1.00 * (36006 / 152.0) chest in unknown zone5
11508 Ring of Captured Storms ( 485.5 + 185 + 0.43*930 + 204 + 89) * 1.13 * 1.12* 1.00 * (35676 / 150.9) Black Temple6
11472 Ryngo's Band of Ingenuity ( 485.5 + 185 + 0.43*913 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 151.4) Arcatraz1
11467 Evoker's Mark of the Redemption ( 485.5 + 185 + 0.43*917 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 151.6) world drop?_
11467 Manastorm Band ( 485.5 + 185 + 0.43*917 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 151.6) _ - sourceType.factionReward_
11402 Ring of the Desert Winds ( 485.5 + 185 + 0.43*897 + 207 + 89) * 1.13 * 1.12* 1.00 * (36165 / 151.5) Ruins of Ahn'Qiraj2
11296 Khorium Band of Shadows ( 485.5 + 185 + 0.43*910 + 204 + 89) * 1.13 * 1.12* 1.00 * (36432 / 152.3) crafted_
11296 Khorium Band of Frost ( 485.5 + 185 + 0.43*910 + 204 + 89) * 1.13 * 1.12* 1.00 * (36432 / 152.3) crafted_
11296 Khorium Inferno Band ( 485.5 + 185 + 0.43*910 + 204 + 89) * 1.13 * 1.12* 1.00 * (36432 / 152.3) crafted_
11296 Keeper's Ring of Piety ( 485.5 + 185 + 0.43*910 + 204 + 89) * 1.13 * 1.12* 1.00 * (36432 / 152.3) quest_
11296 Arcane Khorium Band ( 485.5 + 185 + 0.43*910 + 204 + 89) * 1.13 * 1.12* 1.00 * (36432 / 152.3) crafted_
11296 Khorium Band of Leaves ( 485.5 + 185 + 0.43*910 + 204 + 89) * 1.13 * 1.12* 1.00 * (36432 / 152.3) crafted_
11219 Primalist's Band ( 485.5 + 185 + 0.43*888 + 208 + 89) * 1.13 * 1.12* 1.00 * (36504 / 152.2) Zul'Gurub2
11219 Ring of Demonic Guile ( 485.5 + 185 + 0.43*888 + 208 + 89) * 1.13 * 1.12* 1.00 * (36504 / 152.2) Dire Maul1
11166 Signet Ring of the Bronze Dragonflight ( 485.5 + 185 + 0.43*914 + 207 + 89) * 1.13 * 1.12* 1.00 * (36243 / 152.2) crafted_
11155 Violet Signet ( 485.5 + 185 + 0.43*913 + 212 + 89) * 1.13 * 1.12* 1.00 * (36036 / 152.0) _ - sourceType.factionReward4
11119 Dreamcrystal Band ( 485.5 + 185 + 0.43*919 + 208 + 89) * 1.13 * 1.12* 1.00 * (35856 / 151.4) crafted_
11106 The Horseman's Signet Ring ( 485.5 + 185 + 0.43*923 + 211 + 89) * 1.13 * 1.12* 1.00 * (35976 / 152.0) Scarlet Monastery1
11106 Cobalt Band of Tyrigosa ( 485.5 + 185 + 0.43*923 + 211 + 89) * 1.13 * 1.12* 1.00 * (35976 / 152.0) Mana-Tombs3
11084 Sparking Arcanite Ring ( 485.5 + 185 + 0.43*910 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 151.4) Old Hillsbrad Foothills3
11037 Signet Ring of the Bronze Dragonflight ( 485.5 + 185 + 0.43*913 + 207 + 89) * 1.13 * 1.12* 1.00 * (36243 / 152.2) crafted_
10901 Farseer's Band ( 485.5 + 185 + 0.43*906 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 151.4) _ - sourceType.factionReward_
10901 Sage's Band ( 485.5 + 185 + 0.43*906 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 151.4) _ - sourceType.factionReward_
10897 Mender's Heart-Ring ( 485.5 + 185 + 0.43*911 + 212 + 89) * 1.13 * 1.12* 1.00 * (36036 / 152.0) Karazhan4
10849 Band of the Guardian ( 485.5 + 185 + 0.43*911 + 208 + 89) * 1.13 * 1.12* 1.00 * (35871 / 151.3) quest1
10797 Guardian's Band of Dominance ( 485.5 + 185 + 0.43*918 + 211 + 89) * 1.13 * 1.12* 1.00 * (35991 / 152.0) _ - battlegrounds_
10563 Yor's Collapsing Band ( 485.5 + 185 + 0.43*911 + 212 + 89) * 1.13 * 1.12* 1.00 * (36021 / 152.0) world drop?3
10518 Ring of the Eternal Flame ( 485.5 + 185 + 0.43*916 + 208 + 89) * 1.13 * 1.12* 1.00 * (35856 / 151.5) _ - sourceType.worldDrop2
10487 Exarch's Diamond Band ( 485.5 + 185 + 0.43*913 + 211 + 89) * 1.13 * 1.12* 1.00 * (36006 / 152.0) Auchenai Crypts3
10412 Coral Band of the Revived ( 485.5 + 185 + 0.43*928 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 152.1) Serpentshrine Cavern5
10353 Band of Piety ( 485.5 + 185 + 0.43*900 + 208 + 89) * 1.13 * 1.12* 1.00 * (36288 / 152.2) _ - sourceType.factionReward_
9966 Ring of Flowing Light ( 485.5 + 185 + 0.43*928 + 204 + 89) * 1.13 * 1.12* 1.00 * (35676 / 151.2) _ - Kazzak4
9929 Band of Ancestral Spirits ( 485.5 + 185 + 0.43*888 + 214 + 89) * 1.13 * 1.12* 1.00 * (36126 / 151.9) _ - Mag'har rep_
9929 Band of Elemental Spirits ( 485.5 + 185 + 0.43*888 + 214 + 89) * 1.13 * 1.12* 1.00 * (36126 / 151.9) _ - sourceType.factionReward_
9847 Vindicator's Band of Dominance ( 485.5 + 185 + 0.43*921 + 210 + 89) * 1.13 * 1.12* 1.00 * (35931 / 152.1) _ - battlegrounds_
9795 Zanzil's Band ( 485.5 + 185 + 0.43*888 + 209 + 89) * 1.13 * 1.12* 1.00 * (36333 / 152.1) Zul'Gurub2
9766 Violet Signet ( 485.5 + 185 + 0.43*910 + 211 + 89) * 1.13 * 1.12* 1.00 * (35991 / 152.0) _ - sourceType.factionReward4
9729 Weathered Band of the Swamplord ( 485.5 + 185 + 0.43*888 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 151.1) Underbog3
9638 Arcane Netherband ( 485.5 + 185 + 0.43*909 + 211 + 89) * 1.13 * 1.12* 1.00 * (35991 / 152.0) Botanica1
9562 Band of Earthen Wrath ( 485.5 + 185 + 0.43*888 + 207 + 89) * 1.13 * 1.12* 1.00 * (36135 / 151.5) _ - sourceType.factionReward_
9514 Ring of the Martyr ( 485.5 + 185 + 0.43*915 + 204 + 89) * 1.13 * 1.12* 1.00 * (36216 / 152.3) Ahn'Qiraj2
9430 Signet Ring of the Bronze Dragonflight ( 485.5 + 185 + 0.43*910 + 207 + 89) * 1.13 * 1.12* 1.00 * (36135 / 152.2) crafted_
9366 Ring of Endless Coils ( 485.5 + 185 + 0.43*925 + 204 + 89) * 1.13 * 1.12* 1.00 * (35676 / 151.2) Serpentshrine Cavern5
9103 Gift of the Talonpriests ( 485.5 + 185 + 0.43*923 + 208 + 89) * 1.13 * 1.12* 1.00 * (35886 / 152.1) ?critter?1
8999 Lola's Eve ( 485.5 + 185 + 0.43*917 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 152.1) world drop?_
8993 Band of Rumination ( 485.5 + 185 + 0.43*888 + 204 + 89) * 1.13 * 1.12* 1.00 * (36216 / 151.6) Blackrock Spire2
8968 Signet Ring of the Bronze Dragonflight ( 485.5 + 185 + 0.43*909 + 206 + 89) * 1.13 * 1.12* 1.00 * (36120 / 152.2) crafted_
8929 Guardian's Band of Subjugation ( 485.5 + 185 + 0.43*888 + 213 + 89) * 1.13 * 1.12* 1.00 * (36081 / 152.0) _ - battlegrounds_
8895 Amalgam's Band ( 485.5 + 185 + 0.43*888 + 206 + 89) * 1.13 * 1.12* 1.00 * (36105 / 151.5) Scholomance1
8865 Band of Sorrow ( 485.5 + 185 + 0.43*903 + 211 + 89) * 1.13 * 1.12* 1.00 * (35991 / 152.0) _ - sourceType.worldDrop_
8736 Signet of Repose ( 485.5 + 185 + 0.43*902 + 211 + 89) * 1.13 * 1.12* 1.00 * (35991 / 152.0) Blood Furnace3
8718 Ring of Fabled Hope ( 485.5 + 185 + 0.43*920 + 208 + 89) * 1.13 * 1.12* 1.00 * (35886 / 152.1) Underbog3
8596 Band of Sulfuras ( 485.5 + 185 + 0.43*888 + 213 + 89) * 1.13 * 1.12* 1.00 * (36066 / 152.0) Molten Core2
8491 Adept's Band ( 485.5 + 185 + 0.43*901 + 208 + 89) * 1.13 * 1.12* 1.00 * (35871 / 151.6) quest_
8489 Wildlord's Band ( 485.5 + 185 + 0.43*913 + 207 + 89) * 1.13 * 1.12* 1.00 * (35811 / 151.7) world drop?_
8437 Truestrike Ring ( 485.5 + 185 + 0.43*888 + 204 + 89) * 1.13 * 1.12* 1.00 * (36432 / 152.3) world drop?_
8381 Golden Draenite Ring ( 485.5 + 185 + 0.43*907 + 210 + 89) * 1.13 * 1.12* 1.00 * (35946 / 152.1) crafted_
8333 Veteran's Band of Dominance ( 485.5 + 185 + 0.43*917 + 208 + 89) * 1.13 * 1.12* 1.00 * (35886 / 152.1) _ - battlegrounds_
8263 Vindicator's Band of Subjugation ( 485.5 + 185 + 0.43*888 + 212 + 89) * 1.13 * 1.12* 1.00 * (36051 / 152.0) _ - battlegrounds_
8252 Cenarion Ring of Casting ( 485.5 + 185 + 0.43*906 + 210 + 89) * 1.13 * 1.12* 1.00 * (35946 / 152.1) quest_
8115 Signet of the Violet Tower ( 485.5 + 185 + 0.43*917 + 206 + 89) * 1.13 * 1.12* 1.00 * (35982 / 152.2) quest_
8073 Mindtear Band ( 485.5 + 185 + 0.43*910 + 206 + 89) * 1.13 * 1.12* 1.00 * (35781 / 151.5) ?critter?_
7995 Band of Dominion ( 485.5 + 185 + 0.43*916 + 204 + 89) * 1.13 * 1.12* 1.00 * (35676 / 151.3) _ - sourceType.worldDrop_
7972 Witching Band ( 485.5 + 185 + 0.43*909 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 152.1) chest in unknown zone1
7964 Rosewine Circle ( 485.5 + 185 + 0.43*903 + 204 + 89) * 1.13 * 1.12* 1.00 * (36216 / 152.3) Blackrock Spire1
7918 Seal of the Archmagus ( 485.5 + 185 + 0.43*888 + 208 + 89) * 1.13 * 1.12* 1.00 * (36195 / 152.1) Molten Core2
7904 Ring of Entropy ( 485.5 + 185 + 0.43*888 + 209 + 89) * 1.13 * 1.12* 1.00 * (35901 / 151.4) ?critter?_
7891 Mage's Mark of the Sha'tar ( 485.5 + 185 + 0.43*902 + 204 + 89) * 1.13 * 1.12* 1.00 * (35676 / 150.9) quest_
7820 Cauterizing Band ( 485.5 + 185 + 0.43*913 + 208 + 89) * 1.13 * 1.12* 1.00 * (35886 / 152.1) chest in unknown zone2
7801 Diamond Focus Ring ( 485.5 + 185 + 0.43*888 + 207 + 89) * 1.13 * 1.12* 1.00 * (36243 / 152.2) crafted_
7744 Band of Unanswered Prayers ( 485.5 + 185 + 0.43*915 + 208 + 89) * 1.13 * 1.12* 1.00 * (35871 / 152.1) Naxxramas2
7609 Band of the Vigilant ( 485.5 + 185 + 0.43*913 + 204 + 89) * 1.13 * 1.12* 1.00 * (35676 / 151.3) Serpentshrine Cavern5
7571 Dragonslayer's Signet ( 485.5 + 185 + 0.43*888 + 208 + 89) * 1.13 * 1.12* 1.00 * (35886 / 151.4) quest2
7566 (2712) Circlet of the Victor ( 485.5 + 185 + 0.43*888 + 204 + 89) * 1.13 * 1.12* 1.00 * (36108 / 151.7) _ - sourceType.vendor_
7566 (2712) Band of the Victor ( 485.5 + 185 + 0.43*888 + 204 + 89) * 1.13 * 1.12* 1.00 * (36108 / 151.7) _ - sourceType.vendor_
7566 (2712) Band of the Victor ( 485.5 + 185 + 0.43*888 + 204 + 89) * 1.13 * 1.12* 1.00 * (36108 / 151.7) _ - sourceType.vendor_
7566 (2712) Circlet of the Victor ( 485.5 + 185 + 0.43*888 + 204 + 89) * 1.13 * 1.12* 1.00 * (36108 / 151.7) _ - sourceType.vendor_
7540 Pure Elementium Band ( 485.5 + 185 + 0.43*916 + 208 + 89) * 1.13 * 1.12* 1.00 * (35856 / 152.2) Blackwing Lair2
7307 Band of Forced Concentration ( 485.5 + 185 + 0.43*909 + 208 + 89) * 1.13 * 1.12* 1.00 * (35886 / 152.1) Blackwing Lair2
7231 Heirloom Signet of Willpower ( 485.5 + 185 + 0.43*911 + 208 + 89) * 1.13 * 1.12* 1.00 * (35871 / 152.1) quest_
7231 Heirloom Signet of Convalescence ( 485.5 + 185 + 0.43*911 + 208 + 89) * 1.13 * 1.12* 1.00 * (35871 / 152.1) quest_
7202 Band of Renewal ( 485.5 + 185 + 0.43*903 + 209 + 89) * 1.13 * 1.12* 1.00 * (35916 / 152.1) chest in unknown zone1
7140 Ring of Conflict Survival ( 485.5 + 185 + 0.43*911 + 204 + 89) * 1.13 * 1.12* 1.00 * (35676 / 151.3) world drop?3
7103 Elemental Focus Band ( 485.5 + 185 + 0.43*910 + 208 + 89) * 1.13 * 1.12* 1.00 * (35871 / 152.1) ?critter?_
7029 Ring of the Fallen God ( 485.5 + 185 + 0.43*925 + 206 + 89) * 1.13 * 1.12* 1.00 * (35781 / 152.2) world drop?2
6857 Seer's Signet ( 485.5 + 185 + 0.43*922 + 204 + 89) * 1.13 * 1.12* 1.00 * (35676 / 151.7) _ - sourceType.factionReward_
6718 Band of Ruinous Delight ( 485.5 + 185 + 0.43*888 + 204 + 89) * 1.14 * 1.12* 1.00 * (35676 / 150.8) Sunwell Plateau - Sunwell raid6.5
6624 Lorekeeper's Ring ( 485.5 + 185 + 0.43*902 + 204 + 89) * 1.13 * 1.12* 1.00 * (36108 / 152.3) PvP_
6624 Advisor's Ring ( 485.5 + 185 + 0.43*902 + 204 + 89) * 1.13 * 1.12* 1.00 * (36108 / 152.3) PvP_
6601 Seal of Rivendare ( 485.5 + 185 + 0.43*888 + 211 + 89) * 1.13 * 1.12* 1.00 * (35976 / 152.0) Stratholme1
6567 Band of Servitude ( 485.5 + 185 + 0.43*911 + 207 + 89) * 1.13 * 1.12* 1.00 * (35841 / 152.2) Zul'Gurub2
6537 Primalist's Seal ( 485.5 + 185 + 0.43*903 + 208 + 89) * 1.13 * 1.12* 1.00 * (35886 / 152.1) Zul'Gurub2
6409 Carinda's Wedding Band ( 485.5 + 185 + 0.43*902 + 208 + 89) * 1.13 * 1.12* 1.00 * (35886 / 152.1) quest_
6366 Lorekeeper's Ring ( 485.5 + 185 + 0.43*900 + 204 + 89) * 1.13 * 1.12* 1.00 * (36108 / 152.3) PvP_
6366 Advisor's Ring ( 485.5 + 185 + 0.43*900 + 204 + 89) * 1.13 * 1.12* 1.00 * (36108 / 152.3) PvP_
6366 Glowing Thorium Band ( 485.5 + 185 + 0.43*900 + 204 + 89) * 1.13 * 1.12* 1.00 * (36108 / 152.3) crafted_
6294 Unstoppable Aggressor's Ring ( 485.5 + 185 + 0.43*888 + 204 + 89) * 1.13 * 1.12* 1.00 * (35676 / 150.8) Black Temple6
6294 Guardian's Band of Triumph ( 485.5 + 185 + 0.43*888 + 204 + 89) * 1.13 * 1.12* 1.00 * (35676 / 150.8) _ - battlegrounds_
