reference gear set

slot 0 Helm of Burning Righteousness slot 10 Signet of Ancient Magics
slot 1 Amulet of Flowing Life slot 11 Band of Eternity
slot 2 Spaulders of the Thalassian Savior slot 12 Figurine - Seaspray Albatross
slot 4 Garments of Serene Shores slot 13 Tome of Diabolic Remedy
slot 5 Lightbringer Belt slot 14 Shroud of Redeemed Souls
slot 6 Legplates of the Holy Juggernaut slot 15 Hammer of Sanctification
slot 7 Lightbringer Treads slot 16 Touch of Inspiration
slot 8 Lightbringer Bracers slot 17 Libram of Souls Redeemed
slot 9 Sunblessed Gauntlets

- stats - gems - perAttribute - slot0 - slot1 - slot2 - slot4 - slot5 - slot6 - slot7 - slot8 - slot9 - slot10 - slot12 - slot14 - slot15 - slot16 - slot17 - sourceSummary - 4_Horsemen_chest - Ahn_Qiraj - Arcatraz - Auchenai_Crypts - Black_Morass - Black_Temple - Blackfathom_Deeps - Blackrock_Depths - Blackrock_Spire - Blackwing_Lair - Blood_Furnace - Botanica - Deadmines - Dire_Maul - G_eras - Gnomeregan - Gruul_s_Lair - Hellfire_Ramparts - Hyjal_Summit - Karazhan - Karazhan_Chess - Kazzak - Mag_har_rep - Magtheridon_s_Lair - Mana_Tombs - Maraudon - Mechanar - Molten_Core - Naxxramas - Old_Hillsbrad_Foothills - Onyxia_s_Lair - PvP - Ragefire_Chasm - Razorfen_Downs - Razorfen_Kraul - Ruins_of_Ahn_Qiraj - SS_badge - SS_rep - Scarlet_Monastery - Scholomance - Serpentshrine_Cavern - Sethekk_Halls - Shadow_Labyrinth - Shadowfang_Keep - Shattered_Halls - Slave_Pens - Spirit_Shards - Steamvault - Stratholme - Sunken_Temple - Sunwell_Plateau_Sunwell_raid - Sunwell_raid - Sunwell_transmuted - Tempest_Keep - Tier_4 - Tier_5 - Tier_6 - Uldaman - Underbog - Wailing_Caverns - Zul_Aman - Zul_Aman_chest - Zul_Farrak - Zul_Gurub - arena - battlegrounds - chest_in_unknown_zone - crafted - crafted - critter_ - quest - quest - sourceType_factionReward - sourceType_providedQuest - sourceType_vendor - sourceType_worldDrop - world_drop_

item sources

Sunwell Plateau - Sunwell raid6.581 1 1 1 2 2 2 2 3 4
world drop?5.301 1 1 1 2 3 6 8 10 13
_ - Sunwell raid5.221 1 1 1 2 3 7 11 12 14
Zul'Aman3.341 2 2 2 4 5 6 10 14 18
Karazhan2.411 3 3 5 7 8 13 14 15 16
Hyjal Summit2.102 2 4 5 7 8 9 11 11 11
_ - G'eras2.063 3 4 4 5 5 6 7 10 11
_ - Sunwell transmuted1.793 3 4 4 6 7 11 12 13 15
quest1.592 5 8 8 9 9 9 9 10 10
Black Temple1.573 5 5 6 7 8 8 9 11 13
_ - crafted1.451 6 8 22 30 36 37 66 82 153
_ - sourceType.factionReward1.442 3 8 10 11 12 16 18 19 22
_ - SS badge1.432 4 6 7 10 10 16 26 27 30
Tempest Keep1.214 4 5 5 9 20 22 24 29 30
_ - battlegrounds1.164 5 9 10 11 11 11 13 13 13
_ - Tier 61.153 3 6 6 17 46 46 48 68 70
Serpentshrine Cavern1.124 5 6 8 12 15 16 17 18 18
crafted1.115 6 6 10 10 12 12 13 14 15
_ - arena0.947 9 9 10 11 11 13 13 13 14
_ - sourceType.worldDrop0.932 7 15 19 29 30 35 36 41 48
Naxxramas0.753 7 21 23 24 29 30 32 36 43
PvP0.577 13 14 15 21 27 27 28 33 33
_ - Tier 50.427 15 17 18 18 58 81 138 150 170
_ - Zul'Aman chest0.415 9 18 43 101 140 188
Mana-Tombs0.396 20 28 28 37 39 58 77 77 78
Ahn'Qiraj0.388 14 28 30 34 42 52 59 61 65
Onyxia's Lair0.373 65 83 147 202
Slave Pens0.366 31 38 39 46 48 51 51 58 66
Gruul's Lair0.359 16 19 25 48 61 63 78 95 97
Blackwing Lair0.347 25 28 38 44 46 59 63 72 73
?critter?0.349 16 29 39 40 47 50 60 62 67
Blood Furnace0.3415 21 24 24 25 40 41 44 52 58
Scholomance0.324 73 77 115 122 162 165 166 170 173
_ - Tier 40.319 14 35 36 47 55 87 101 106 139
Arcatraz0.318 29 30 35 50 58 59 69 78 96
Magtheridon's Lair0.298 17 25 26 85 89 102
Sethekk Halls0.2912 17 25 26 56 74 88 93 101 109
_ - sourceType.vendor0.277 24 55 56 72 95 129 140 141 142
Old Hillsbrad Foothills0.2524 35 35 35 38 45 45 46 49 51
Shattered Halls0.2517 18 33 40 52 64 68 83 90 93
Blackrock Depths0.256 63 64 113 123 124 132 137 153 155
Botanica0.2410 42 46 49 64 64 70 71 91 95
Hellfire Ramparts0.2319 22 40 44 45 55 62 86 93 94
Dire Maul0.229 31 77 80 82 106 113 121 124 126
chest in unknown zone0.2212 38 56 67 69 70 72 74 76 89
Steamvault0.2226 42 44 47 47 49 50 54 55 59
Mechanar0.2126 35 41 43 46 53 58 59 59 95
_ - Karazhan Chess0.2113 22 39 43 95 99 122 169 172
Black Morass0.2026 33 35 44 46 47 70 80 99 101
Shadow Labyrinth0.1929 44 47 50 53 54 57 69 72 75
Underbog0.1831 49 53 54 57 60 61 62 74 77
_ - Kazzak0.1421 28 37 98 98 170 172 204
Auchenai Crypts0.1439 49 51 71 71 82 90 95 112 118
Zul'Gurub0.1272 74 76 78 79 79 83 86 90 94
Blackrock Spire0.1253 55 76 80 87 92 97 109 112 122
_ - Mag'har rep0.1212 66 86 99
_ - SS rep0.1137 39 43 51 52
Molten Core0.1147 67 68 94 96 110 112 119 128 132
Scarlet Monastery0.1020 84 105 136 154 178 195 214 229 244
Ruins of Ahn'Qiraj0.1054 72 76 84 85 105 134 142 145 149
_ - 4 Horsemen chest0.0912 175 312
Stratholme0.0881 82 93 125 128 135 151 151 155 156
_ - Spirit Shards0.06119 128 133 143 163 185 192 210 220 222
Maraudon0.0590 129 159 171 199 203 235 247 272 284
Sunken Temple0.05107 143 173 200 225 227 234 260 287 293
Razorfen Downs0.0394 140 197 199 212 288 291
Zul'Farrak0.03176 219 222 274 280 310 358 381
Deadmines0.02260 344 344 363 382 402 428 456
Blackfathom Deeps0.02155 315 349 374 395 432
Shadowfang Keep0.01241 269 321 329 350 353
Wailing Caverns0.01165 231 282 342 426
Razorfen Kraul0.01194 243 257 315 364
_ - quest0.01116 139
Gnomeregan0.01232 272 293 342
Uldaman0.01311 316 370 412
_ - sourceType.providedQuest0.00226 330
Ragefire Chasm0.00284 393